| Place | Team | Record | Previous |
| 1 | Badin | 8-3 | – |
| 2 | Springboro | 9-1 | – |
| 3 | Mason | 8-4 | – |
| 4 | Lakota West | 9-3 | – |
| 5 | Fairfield | 8-3 | – |
| 6 | Monroe | 8-2 | – |
| 7 | Madison | 9-3 | – |
| 8 | Edgewood | 8-4 | – |
| 9 | Lakota East | 6-4 | – |
| 10 | Carlisle | 7-4 | – |
| Place | Team | Record | Previous |
| 1 | Badin | 8-3 | – |
| 2 | Springboro | 9-1 | – |
| 3 | Mason | 8-4 | – |
| 4 | Lakota West | 9-3 | – |
| 5 | Fairfield | 8-3 | – |
| 6 | Monroe | 8-2 | – |
| 7 | Madison | 9-3 | – |
| 8 | Edgewood | 8-4 | – |
| 9 | Lakota East | 6-4 | – |
| 10 | Carlisle | 7-4 | – |
The fish in Minnesota can wait because Oak Hills baseball is in the D-I regional finals
Softball: Kings shows championship form in D-II regional semifinal rout of Little Miami
Angel in the Dugout: Sally Wesselman’s legacy still shapes Badin baseball
From cow pastures to champions: Judy Conrad’s legacy lives through Lebanon softball
Softball: Edgewood’s late rally falls short in D-II district semifinal loss to Little Miami
New Miami softball’s run continues with district final berth
Softball: Ross outlasts Franklin in extras to clinch outright SWBL Southwestern Division title
‘Meant-to-be moment’ — New Miami softball claims MVC Gray title outright
McGuire takes over Edgewood girls basketball program after Madison tenure
Miami football: Showcase wraps up spring workouts