| Place | Team | Record | Previous |
| 1 | Badin | 13-1 | – |
| 2 | Lakota East | 12-3 | – |
| 3 | Hamilton | 8-3 | – |
| 4 | Lakota West | 8-7 | – |
| 5 | Talawanda | 12-3 | – |
| 6 | Ross | 9-6 | – |
| 7 | Springboro | 10-6 | – |
| 8 | Franklin | 10-8 | – |
| 9 | Madison | 7-3 | – |
| 10 | Carlisle | 11-7 | – |
| Place | Team | Record | Previous |
| 1 | Badin | 13-1 | – |
| 2 | Lakota East | 12-3 | – |
| 3 | Hamilton | 8-3 | – |
| 4 | Lakota West | 8-7 | – |
| 5 | Talawanda | 12-3 | – |
| 6 | Ross | 9-6 | – |
| 7 | Springboro | 10-6 | – |
| 8 | Franklin | 10-8 | – |
| 9 | Madison | 7-3 | – |
| 10 | Carlisle | 11-7 | – |
OHSAA receives petition to force referendum vote on public-private school separation for postseason tournaments
5 takeaways from Miami’s 20-3 victory over Kent State
Butler County Sports Hall of Fame to induct Class of 2026 this weekend
Hamilton announces Arvie Crouch’s resignation after five seasons
Miami looks to build on Ohio comeback: 5 things to know about Kent State matchup
Friday night favorites: Five standout coverage-area high school football media experiences
Harrison gambles, Lawhon delivers in playoff win over Trotwood-Madison
5 takeaways: Fenwick volleyball knocks off unbeaten Gallia Academy, advances to Division IV state championship
Men’s basketball: MUH begins new era under Jones
Women’s basketball: MUH reloads with size, depth after national runner-up finish