| Place | Team | Record | Previous |
| 1 | Badin | 8-3 | – |
| 2 | Springboro | 9-1 | – |
| 3 | Mason | 8-4 | – |
| 4 | Lakota West | 9-3 | – |
| 5 | Fairfield | 8-3 | – |
| 6 | Monroe | 8-2 | – |
| 7 | Madison | 9-3 | – |
| 8 | Edgewood | 8-4 | – |
| 9 | Lakota East | 6-4 | – |
| 10 | Carlisle | 7-4 | – |
Updated on Sunday, April 19, 2026, at 8 p.m.
| Place | Team | Record | Previous |
| 1 | Badin | 8-3 | – |
| 2 | Springboro | 9-1 | – |
| 3 | Mason | 8-4 | – |
| 4 | Lakota West | 9-3 | – |
| 5 | Fairfield | 8-3 | – |
| 6 | Monroe | 8-2 | – |
| 7 | Madison | 9-3 | – |
| 8 | Edgewood | 8-4 | – |
| 9 | Lakota East | 6-4 | – |
| 10 | Carlisle | 7-4 | – |
Updated on Sunday, April 19, 2026, at 8 p.m.
College Transfer Portal For Local Athletes
Girls Basketball Power Rankings
Boys Basketball Power Rankings
Softball Power Rankings
Coverage-Area Preseason High School Football Power Rankings
Ross rallies late to edge McNicholas, snap skid
Hamilton picks up gritty wins over Princeton, Sycamore
Rhoads returns home as Lakota West athletic director
High school softball: Mitchener’s big swing caps rivalry breakthrough for Kings
Toledo product Alan Horton carries family legacy to Miami