| Place | Team | Record | Previous |
| 1 | Badin | 13-1 | – |
| 2 | Lakota East | 12-3 | – |
| 3 | Hamilton | 8-3 | – |
| 4 | Lakota West | 8-7 | – |
| 5 | Talawanda | 12-3 | – |
| 6 | Ross | 9-6 | – |
| 7 | Springboro | 10-6 | – |
| 8 | Franklin | 10-8 | – |
| 9 | Madison | 7-3 | – |
| 10 | Carlisle | 11-7 | – |
| Place | Team | Record | Previous |
| 1 | Badin | 13-1 | – |
| 2 | Lakota East | 12-3 | – |
| 3 | Hamilton | 8-3 | – |
| 4 | Lakota West | 8-7 | – |
| 5 | Talawanda | 12-3 | – |
| 6 | Ross | 9-6 | – |
| 7 | Springboro | 10-6 | – |
| 8 | Franklin | 10-8 | – |
| 9 | Madison | 7-3 | – |
| 10 | Carlisle | 11-7 | – |
The fish in Minnesota can wait because Oak Hills baseball is in the D-I regional finals
Softball: Kings shows championship form in D-II regional semifinal rout of Little Miami
Angel in the Dugout: Sally Wesselman’s legacy still shapes Badin baseball
From cow pastures to champions: Judy Conrad’s legacy lives through Lebanon softball
Softball: Edgewood’s late rally falls short in D-II district semifinal loss to Little Miami
New Miami softball’s run continues with district final berth
Softball: Ross outlasts Franklin in extras to clinch outright SWBL Southwestern Division title
‘Meant-to-be moment’ — New Miami softball claims MVC Gray title outright
McGuire takes over Edgewood girls basketball program after Madison tenure
Miami football: Showcase wraps up spring workouts