2024 STANDINGS
Eastern Cincinnati Conference
Conference Overall
School W L W L
Anderson 9 0 15 1
Winton Woods 9 1 10 2
Kings 7 2 9 3
West Clermont 6 3 7 4
Lebanon 5 4 7 5
Milford 3 6 4 7
Loveland 3 6 3 7
Turpin 3 6 3 7
Little Miami 1 9 1 10
Walnut Hills 0 9 1 10
Greater Catholic League Coed
Conference Overall
School W L W L
Badin 5 0 9 3
McNicholas 4 1 9 3
Alter 3 2 8 6
Chaminade Jul. 2 3 6 6
Fenwick 1 4 3 7
Carroll 0 5 4 6
Greater Miami Conference
Conference Overall
School W L W L
Lakota West 8 1 11 2
Princeton 8 1 10 3
Hamilton 7 2 9 3
Lakota East 7 2 8 4
Mason 5 4 5 6
Middletown 4 5 5 6
Oak Hills 3 6 4 7
Fairfield 2 7 2 9
Sycamore 1 8 1 10
Colerain 0 9 0 10
Greater Western Ohio
Conference
Conference Overall
School W L W L
Fairmont 6 1 9 3
Centerville 6 1 11 4
Springfield 5 2 6 5
Springboro 4 3 7 5
Wayne 4 3 8 6
Beavercreek 1 6 3 8
Miamisburg 1 6 2 8
Northmont 1 6 2 9
Miami Valley Conference
Gray Division
Conference Overall
School W L W L
Cin. Country Day 5 0 11 2
St. Bernard 4 1 10 3
Clark Montessori 2 3 5 5
MVCA 2 3 4 6
Lockland 2 3 2 7
New Miami 0 5 4 6
Scarlet Division
Conference Overall
School W L W L
CHCA 5 0 9 2
Roger Bacon 4 1 6 5
Purcell Marian 3 2 6 5
North College Hill 2 3 3 6
S. Country Day 1 3 2 7
Norwood 0 5 0 10
Southwest Ohio
Conference
Conference Overall
School W L W L
Harrison 3 0 10 3
Mount Healthy 2 1 10 3
Talawanda 1 2 3 8
Northwest 0 3 2 8
Southwestern Buckeye League
Buckeye Division
Conference Overall
School W L W L
Valley View 6 0 9 3
Waynesville 5 1 9 4
Eaton 4 2 8 3
Brookville 3 3 7 5
Carlisle 2 4 5 6
Madison 1 5 4 7
Oakwood 0 6 2 8
Southwestern Division
Conference Overall
School W L W L
Bellbrook 4 0 12 2
Franklin 2 2 4 7
Ross 2 2 4 7
Edgewood 2 2 3 8
Monroe 0 4 4 7
2024 STATISTICS
Offensive Leaders
Rushing
Name, School Att Yds TD
Gracen Goldsmith, HAM 254 1705 24
Dalson Hayes, NM 223 1699 14
Emory Severance, ROS 269 1509 15
Tyler George, FF 275 1457 14
Ryder Hooks, LE 191 1423 14
Garrett Lundy, WAY 177 1244 19
Sam Wiles, LW 158 1231 15
Mattias Brunicardi, SPR 253 1216 18
Kaleb Miller, MAD 157 1118 14
Carson Lindholm, KIN 169 1055 17
Lance Cantrell, TAL 209 1005 12
Lucas Kunkel, ROS 173 958 6
Alex Amburgy, WAY 137 953 16
Blake Lawson, CAR 161 915 14
Daniel Wallace, LEB 174 899 9
Brody O’Banion, EDG 154 875 8
Lem Grayson, BAD 194 860 11
Karson Marcum, MON 117 746 10
Brayden Reece, MON 133 709 6
Adam Rucker, FEN 153 600 3
Jackson Kauffman, FEN 98 598 5
Braydon Johnson, LW 86 590 14
Temi Adesanya, MAS 140 588 6
Kenyon Norman, LW 70 552 8
Braydon Isaacs, FRA 103 545 9
Logan Schmenk, LEB 100 502 4
Passing
Name, School Comp Yds TD
Jamison Kitna, LE 187 2711 27
Alex Amburgy, WAY 152 2615 28
Cale Leitch, TAL 151 2082 20
Luke Faler, LEB 179 2007 7
Kolby Morgerson, CAR 160 1969 15
Grant Nurre, KIN 151 1893 11
Max Miller, SPR 180 1850 11
Sam Wiles, LW 148 1684 17
Antonio Mathis, HAM 108 1369 9
Dominic Back, FF 122 1319 10
Jeremiah Landers, MID 107 1303 8
Karson Marcum, MON 110 1207 10
Ashton Sheafe, MAS 90 980 8
Colt Emerson, BAD 83 996 12
Camden Fox, LM 79 906 7
Receiving
Name, School Rec Yds TD
Trenton Davis, WAY 56 1195 14
Garrett Lundy, WAY 64 1113 11
D. Morris-Williams, TAL 56 994 8
Nate Lyman, KIN 67 908 7
Jaxon Long, SPR 80 836 4
Zion Neal, LE 44 733 9
Cam Williams, LEB 62 717 6
Brayden Wilhite, SPR 70 709 6
Maxmillian Johnson, MID 45 690 7
Chandler Shields, MID 41 595 3
Blake Lawson, CAR 43 589 6
RJ Shepherd-Ruffin, HAM 37 570 6
Patrick MacFarlane, LE 40 568 7
Brendon Rowe, CAR 23 534 5
Brylan Miltenberger, MON 36 518 8
Jayden Seay, LE 22 486 5
James Brink, BAD 36 462 8
Trey Barnette, LW 33 461 5
Mitchell Lyons, LM 27 439 2
Ethan Hamm, CAR 37 408 2
Ryan Wright, TAL 35 405 6
Defensive Leaders
Tackles
Name, School Tackles
Jeremy Hamm, CAR 138
Cohen Reip, LE 137
Aiden Weimer, SPR 128
CJ Bryant, HAM 114
Trent Owens, BAD 110
Solomon Rothermel, EDG 109
Connor Kruse, LE 106
Grant Beerman, LW 103
Garrett Lundy, WAY 101
Isaiah Doerman, SPR 100
Kellen Philpot, WAY 98
Gabe Ross, FF 95
Micah Markley, LW 93
Alex Albrinck, BAD 92
Adam Neu, WAY 92
Marcos Tiderman, FF 91
Landen Meehan, CAR 88
Braydon Isaacs, FRA 87
Landon Adkins, MAD 84
Cam Thomas, LW 84
Patrick Keefer, FEN 84
Alex Galante, ROS 83
Nolan Ponder, ROS 83
Alex Brown, MAS 82
Kelby Shaffer, FEN 81
Julian Apking, EDG 81
Braydon Reece, MON 81
Sam Von Hagen, BAD 80
Alex Pate, BAD 80
Axsel Rogers, FF 80
Sacks
Name, School Sacks
Regan Bonny, LEB 12.5
Trey Verdon, HAM 11
JD Singletary, MID 10.5
Caden Walker, KIN 10
Amarion Bryant, MID 8.5
Eckley Bridges, HAM 6.5
Parker Elam, LE 6
Ethan Dowden, LM 6
Morgan Schepker, LEB 6
Zach Hoying, KIN 5.5
Cole Mundey, LW 5
Interceptions
Name, School Int
Josh Schnetzer, NM 5
Finn Mason, LW 4
Laaren Cornwall, MID 4
Kaiser Wilhelm, MAS 4
Connor Kruse, LE 4
Jailen Morris, HAM 4
Colton Pauley, NM 4
Kemper McAfee, TAL 3
Marlon Reed, HAM 3
Wyman Carr Jr., HAM 3
Jacob Rudowski, KIN 3
Trent Hogan, KIN 3
Jason Wyatt, NM 3
Information taken from conference websites